CVN registration will open at the beginning of August. See our How To Register guide before registering for courses. Please note that CVN call numbers are different from on-campus call numbers, be sure that you are entering CVN call numbers when registering for courses. You can find the CVN call numbers on the Columbia University Directory of Classes under Video Network.
Course Code / Link to Directory of Classes |
Course Title | Professor | Day & Time |
---|---|---|---|
APMA E4300 001 | COMPUT MATH: INTRO-NUMERCL METH | Qiang Du | TR 10:10am – 11:25am |
APMA E4990 001 | SPEC TOPICS IN APPLIED MATH: Intro to Applied Analysis | Kui Ren | MW 2:40pm – 3:55pm |
APMA E4990 002 | SPEC TOPICS IN APPLIED MATH: INTRO TO MATH OF DATA SCIENCE | Vladimir Kobzar | TR 11:40am – 12:55pm |
APMA E6100 001 | RESEARCH SEMINAR | Kui Ren | T 4:10pm – 5:00pm |
APPH E4100 001 | QUANTUM PHYSICS OF MATTER | Alexander Gaeta | TR 10:10am – 11:25am |
APPH E4112 001 | LASER PHYSICS | Nanfang Yu | TR 11:40am – 12:55pm |
APPH E4130 001 | SOLAR ENERGY & STORAGE | Julian Chen | MW 1:10pm – 2:25pm |
APPH E4300 001 | APPLIED ELECTRODYNAMICS | Carlos Paz Soldan | W 4:10pm – 6:40pm |
BMEB W4020 001 | COMP NEURO: CIRCUITS IN BRAIN | Aurel A Lazar | T 7:00pm – 9:30pm |
BMEN E4001 001 | QUANTITATIVE PHYSIOLOGY I | Lance Kam | MW 8:40am – 9:55am |
BMEN E6001 001 | TOPICS IN BIOMED NANOTECHNOLOGY | Henry Hess | R 2:30pm – 5:00pm |
CIEE E4111 001 | UNCERTAIN/RISK-CIVIL INF SYST | George Deodatis | T 4:10pm – 6:40pm |
CHEN E4010 D01 | MATH METHODS IN CHEMICAL ENGIN Waitlist only. Interested students should fill out the CHEN E4010: Math Methods in Chemical Engineering Interest Form |
Robert G Bozic | Pre-recorded |
CHEN E4020 001 | PROTECTN OF INDUST/INTELL PROP | Kenneth Spall | M 7:00pm – 9:30pm |
CHEN E4110 001 | MECHANISMS OF TRANSPORT | Christopher J Durning | TR 11:40am – 12:55pm |
CHEN E4130 001 | ADV CHEM ENGI THERMODYNAMICS | Sanat Kumar | MW 2:40pm – 3:55pm |
CHEN E4330 D01 | ADVANCED CHEMICAL KINETICS Waitlist only. Interested students should fill out the CHEN E4330: Advanced Chemical Kinetics Interest Form |
Robert G Bozic | Pre-recorded |
CHEN E4501 D01 | PROCESS SAFETY Waitlist only. Interested students should fill out the CHEN E4501: Process Safety Interest Form |
Robert G Bozic | Pre-recorded |
CHEN 4800 001 | PROTEIN ENGINEERING | Scott Banta | TR 10:10am – 11:25pm |
CIEE E4116 001 | Energy Harvesting | Huiming Yin | W 1:10pm – 3:40pm |
CIEN E4129 001 | MANAGING ENG & CONST PROC | Ibrahim Odeh | W 4:10pm – 6:40pm |
CIEN E4130 001 | DESIGN OF CONSTRUCTION SYSTEMS | Vincent Tirolo | R 1:10pm – 3:40pm |
CIEN E4142 001 | INTL CONSTRUCTION MGMT | Ibrahim Odeh | R 7:00pm – 9:30pm |
COMS E6156 001 | TOPICS IN SOFTWARE ENGINEERING: CLOUD COMPUTING | Donald F Ferguson | F 1:10pm – 3:40pm |
COMS E6185 001 | TOPICS IN SOFTWARE ENGINEERING: CLOUD COMPUTING | Mark Seiden | W 2:10pm – 4:00pm |
COMS E6998 005 | TOPICS IN COMPUTER SCIENCE: TOPICS IN MOBILE X | Xia Zhou | F 1:10pm – 3:40pm |
COMS E6998 009 | TOPICS IN COMPUTER SCIENCE: FUND SPEECH RECOGNITION | Homayoon S Beigi | R 7:00pm – 9:30pm |
COMS E6998 010 | TOPICS IN COMPUTER SCIENCE: CLOUD COMPUTING & BIG DATA | Sambit Sahu | M 6:10pm – 8:00pm |
COMS E6998 012 | TOPICS IN COMPUTER SCIENCE: ADV WEB DESIGN STUDIO | Lydia Chilton | F 12:10pm – 2:00pm |
COMS E6998 013 | TOPICS IN COMPUTER SCIENCE: ANALYSIS OF NETWORKS & CROWDS | Augustin Chaintreau | T 12:10pm – 2:00pm |
COMS E6998 015 | TOPICS IN COMPUTER SCIENCE: ALGORITHMS FOR MASSIVE DATA | Alexandr Andoni | MW 2:40pm – 3:55pm |
COMS E6998 016 | TOPICS IN COMPUTER SCIENCE: FORMAL VERIFICATION SYSTEM SW | Ronghui Gu | R 2:10pm – 4:00pm |
COMS W4111 002 | INTRODUCTION TO DATABASES | Donald F Ferguson | F 10:10am – 12:40pm |
COMS W4113 001 | FUND-LARGE-SCALE DIST SYSTEMS | Roxana Geambasu | F 10:10am – 12:40pm |
COMS W4115 001 | PROGRAMMING LANG & TRANSLATORS | Baishakhi Ray | TR 11:40am – 12:55pm |
COMS W4118 001 | OPERATING SYSTEMS I | Jason Nieh | TR 4:10pm – 5:25pm |
COMS W4152 001 | Engineering Software-as-a-Service | Junfeng Yang | TR 8:40am – 9:55pm |
COMS W4156 001 | ADVANCED SOFTWARE ENGINEERING | Gail E Kaiser | TR 10:10am – 11:25pm |
COMS W4160 001 | COMPUTER GRAPHICS | Hadi Fadaifard | TR 6:40pm – 7:55pm |
COMS W4170 001 | USER INTERFACE DESIGN Waitlist only. Interested students should fill out the COMS W4170: UI Design Interest Form |
Brian A Smith | TR 1:10pm-2:25pm |
COMS W4261 001 | INTRO TO CRYPTOGRAPHY | Tal Malkin | TR 10:10am – 11:25am |
COMS W4236 001 | INTRO-COMPUTATIONAL COMPLEXITY | Henry Yuen | MW 1:10pm – 2:25pm |
COMS W4252 001 | INTRO-COMPUTATIONAL LEARN THRY | Rocco Servedio | MW 8:40am – 9:55am |
COMS W4701 001 | ARTIFICIAL INTELLIGENCE | Ansaf Salleb-Aouissi | TR 10:10am – 11:25am |
COMS W4705 001 | NATURAL LANGUAGE PROCESSING | Daniel Bauer | MW 1:10pm – 2:25pm |
COMS W4771 001 | MACHINE LEARNING | Daniel Hsu | TR 1:10pm – 2:25pm |
COMS W4995 001 | TOPICS IN COMPUTER SCIENCE: PARALLEL FUNCTIONAL PROGRAMMIN | Stephen A Edwards | MW 5:40pm – 6:55pm |
COMS W4995 003 | TOPICS IN COMPUTER SCIENCE: MATH MACH LEARN SIG RECOG | Homayoon S Beigi | R 4:10pm – 6:40pm |
COMS W4995 005 | TOPICS IN COMPUTER SCIENCE: COMPETITIVE PROGRAMMING | Yongwhan Lim | M 7:00pm – 9:30pm |
COMS W4995 010 | TOPICS IN COMPUTER SCIENCE: NEURAL NETWORKS DEEP LEARNING | Richard Zemel | MW 2:40pm – 3:55pm |
COMS W4995 020 | TOPICS IN COMPUTER SCIENCE: APPLIED MACHINE LEARNING | Vijay Pappu | T 4:10pm – 6:40pm |
CSEE W4823 001 | ADVANCED LOGIC DESIGN | Mingoo Seok | TR 2:40pm – 3:55pm |
CSOR W4231 001 | ANALYSIS OF ALGORITHMS I | Timothy A Roughgarden | TR 8:40am – 9:55am |
CSOR W4246 001 | ALGORITHMS FOR DATA SCIENCE | Eleni Drinea | TR 11:40am – 12:55pm |
EAEE E4000 001 | Machine learning for environmental engin | Pierre Gentine | W 4:10pm – 6:40pm |
EAEE E4160 001 | SOLID & HAZARDOUS WASTE MGMT | Athanasios Bourtsalas | TR 2:40pm – 3:55pm |
EAEE E4262 001 | Space Exploration and Mining | Ponisseril Somasundaran | W 1:10pm – 3:40pm |
EAEE E4300 001 | INTRO TO CARBON MANAGEMENT | Sara Hamilton | M 4:10pm – 6:40pm |
EAEE E4301 001 | CARBON STORAGE | Shaina Kelly | MW 11:40am – 12:55pm |
EAEE E4550 001 | CATALYSIS OF EMISSIONS CONTROL | Robert Farrauto | MW 2:40pm – 3:55pm |
EAEE E4901 001 | ENVIRONMENTAL MICROBIOLOGY | Kartik Chandran | TR 2:40pm – 3:55pm |
ECIA W4100 001 | MGMT & DEVPT OF WATER SYSTEMS | Upmanu Lall | MW 11:40am – 12:55pm |
EECS E6720 001 | BAYESIAN MOD MACHINE LEARNING | John W Paisley | R 1:10pm – 3:40pm |
EECS E6893 001 | TOPICS-INFORMATION PROCESSING: BIG DATA ANALYTICS | Ching-Yung Lin | F 7:00pm – 9:30pm |
ELEN E4312 001 | ANALOG ELECTRONIC CIRCUITS | Peter Kinget | MW 11:40am – 12:55pm |
ELEN E4411 001 | FUNDAMENTALS OF PHOTONICS | Michal Lipson | W 4:10pm – 6:40pm |
ELEN E4488 001 | OPTICAL SYSTEMS & NETWORKS | Christine P Hendon | R 10:10am – 12:40pm |
ELEN E4810 001 | DIGITAL SIGNAL PROCESSING | John Wright | M 1:10pm – 3:40pm |
ELEN E6713 001 | TOPICS IN COMMUNICATION: MMWAVE&APPLICATIONS FOR 5G | Jacob Sharony | T 1:10pm – 3:40pm |
ELEN E6761 001 | COMPUTER COMMUNICATNS NETWORKS | Javad Ghaderi | TR 10:10am – 11:25am |
ELEN E6767 001 | INTERNET ECON, ENG & SOCIETY | Debasis Mitra | MW 11:40am – 12:55pm |
ELEN E6885 001 | TOPICS IN SIGNAL PROCESSING: REINFORCEMENT LEARNING | Chong Li, Chonggang Wang |
F 8:10am – 10:00am |
IEOR E4007 001 | OPTIMIZATION MODELS & METHODS FOR FE | Garud Iyengar | MW 10:10am – 11:25am |
IEOR E4106 D01 | STOCHASTIC MODELS | Karl Sigman | Pre-recorded |
IEOR E4150 D01 | INTRO-PROBABILITY & STATISTICS | Antonius B Dieker | Pre-recorded |
IEOR E4403 001 | QUANTITATIVE CORPORATE FINANCE | David Derosa | F 10:10am – 12:40pm |
IEOR E4404 001 | SIMULATION | Christopher J Dolan | MW 4:10pm – 5:25pm |
IEOR E4523 001 | DATA ANALYTICS | Uday Menon | TR 10:10am – 11:25am |
IEOR E4526 001 | ANALYTICS ON THE CLOUD | Hardeep Johar | W 8:40am – 11:10apm |
IEOR E4540 001 | DATA MINING | Krzysztof M Choromanski | W 7:10pm – 9:40pm |
IEOR E4602 001 | QUANTITATIVE RISK MANAGEMENT | Agostino Capponi | MW 11:40am – 12:55pm |
IEOR E4620 001 | PRICING MODELS FOR FIN ENGIN | Michael Miller | T 7:10m – 9:40pm |
IEOR E4650 004 | BUSINESS ANALYTICS | Shipra Agrawal | MW 8:40am – 9:55am |
IEOR E4700 001 | INTRO TO FINANCIAL ENGINEERING | Wenpin Tang | MW 1:10pm – 2:25pm |
IEOR E4706 001 | FOUNDATIONS FR FINANCIAL ENGIN | Wenpin Tang | MW 8:40am – 9:55am |
IEOR E4724 001 | TOPICS IN QUANTATIVE FINANCE: TERM STRUCTURES& CREDIT MODELS | Luca Capriotti | W 6:00pm – 8:30pm |
IEOR E4731 001 | CREDIT RISK/CREDIT DERIVATIVES | Agostino Capponi | MW 10:10am – 11:25am |
IEOR E4742 001 | Deep Learning for OR and FE | Ali Hirsa | Meets 9/8 (8am – 5pm) 9/9 (3 – 6pm), 9/15 (1 – 5pm), 9/16 (3 – 6pm) |
IEOR E4745 001 | Applied Financial Risk Management | Allan M Malz | TR 2:40pm – 3:55pm |
IEOR E6617 001 | Machine Learning and High-Dimensional Da | Krzysztof M Choromanski | M 7:10pm – 9:40pm |
MECE E4520 001 | DATA SCIENCE FOR MECHANICAL SYSTEMS | Changyao Chen | MW 8:40am – 9:55am |
MECE E4602 001 | INTRODUCTION TO ROBOTICS | Sunil Agrawal | T 4:10pm – 6:40pm |
MECE E4610 001 | ADV MANUFACTURING PROCESSES | Sinisa Vukelic | T 1:10pm – 3:40pm |
MECE E4611 001 | ROBOTICS STUDIO | Hod Lipson | W 10:10am – 11:25am |
MECS E4510 001 | EVOLUTIONARY COMPUTATION&DESIGN AUTOMATI | Hod Lipson | W 1:10pm – 3:40pm |
MSAE E4200 001 | THEORY CRYSTALLIN MAT: PHONONS | Chris A Marianetti | TR 2:40pm – 3:55pm |
MSAE E4200 001 | ELEC & MAGNETIC PROP OF SOLIDS | Chris A Marianetti | MW 10:10am – 11:25am |
MSAE E4206 001 | THEORY CRYSTALLIN MAT: PHONONS | William Bailey | TR 2:40pm – 3:55pm |